#berelentless Started in 2017 Ridin' for RhizoKids is an organization dedicated to raising awareness of the genetic disorder, Rhizomelic Chondrodysplasia Punctata (RCDP). We exist to raise funds for clinical trials...
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 3 events, Featured - Featured Race #2 – The Wild Wild Buzzard Buster DATE CHANGED! May 26, 2019 Location: Levis Mound Trail Head, Neillsville, WI https://wemseries.webconnex.com/2019-EVENT-Reg | 1 event, | 2 events, - ![]() Want to learn some road routes around the area? Scared to ride in traffic? Need help learning how and when to shift? Just want to ride with other people? Join... | 1 event, | 1 event, | 1 event, | 1 event, |
| 3 events, Featured - Featured Capital Off Road Pathfinders, CORP has partnered with Loft & Shove to bring you the premiere WORS event of 2019. Loft & Shove is a MTB race team that is working to... | 1 event, ![]() Join us as we celebrate Bike to Work Week! Monday – Smith's Women's Road Ride, meet at the shop at 5:30p Tuesday – Smith’s Beginner Road Ride, meet at the... | 2 events, - ![]() Want to learn some road routes around the area? Scared to ride in traffic? Need help learning how and when to shift? Just want to ride with other people? Join... | 1 event, | 1 event, | 1 event, | 1 event, Featured - Featured The Borah EPIC is a challenging, singletrack mountain bike race from Hayward to Cable, WI, that donates race profits to the Chequamegon Area Mountain Bike Association. |
| 2 events, | 0 events, | 1 event, - ![]() *** I really hate to do this, but I have to cancel the ride tonight. We don't need anyone stranded in the rain. Rest up for next week!*** Let's try... | 0 events, | 0 events, | 0 events, | 1 event, ![]() Featured - ![]() Featured 100 miles of dirt, starting and ending in Cable, WI. 70 and 30 mile options as well. |
| 2 events, Featured - Featured Featuring rolling hills, flowing singletrack and ripping downhills WORS and the Waushara Area Mountain Bike Association (WAMBA) present the Mount Morris Challenge at the Nordic Mountain ski area. The trail... | 0 events, | 1 event, - ![]() We are going to Stoddard. Meet at the shop at 6:00. Want to learn some road routes around the area? Scared to ride in traffic? Need help learning how... | 1 event, ![]() Featured - ![]() Featured They're back! Smith's Bike Shop would like to invite you to shred at the Short Track Race Series. The races will once again be FREE, but feel free to make... | 0 events, | 0 events, | 0 events, |
| 2 events, Featured - Featured The first Firecracker was held in 2005 and we’ve been welcoming racers every year since. CORBA (Chippewa Off Road Bike Association) remains hard at work to bring you some of... | 0 events, | 1 event, - ![]() We are heading over to Minnesota tonight, along the MRT trail.There are a couple options tonight. If you want a flat course that is a little over 16 miles, you... | 0 events, | 0 events, | 0 events, | 1 event, Featured - Featured The Lutsen 99er movement continues, high above the shores of beautiful Lake Superior. This 99-mile course (69-, 45- and 25-mile options also offered) takes advantage of the scenery and topography of Minnesota’s... |
| 0 events, | 1 event, - ![]() Let's try to make it through the marsh trails and go to Cty B and Swamp Rd. 22 miles round trip. https://www.ridespot.org/rides/103810. Want to learn some road routes around... | 1 event, ![]() Featured - ![]() Featured They're back! Smith's Bike Shop would like to invite you to shred at the Short Track Race Series. The races will once again be FREE, but feel free to make... | 0 events, | 1 event, Featured The WORS Cup presented by Trek will be hosted at Alpine Valley Resort near Elkhorn, Wisconsin on July 5-7, 2019. This event promises to display the high level of production... | 1 event, |
Borah Epic

Chequamegon 100

Smith’s Bike Shop Short Track Series
Lutsen 99er



