Saturday, October 27, 2018 5K/10K Start: 9:00am Sunday, October 28, 2018 50K Start: 7:36am 25k Start: 8:30am Race Cutoff Time: 5:00pm https://www.hixon50.com/
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 event, | 1 event, | 0 events, | 0 events, | 0 events, | ||
| 0 events, | 0 events, | 1 event, - Fall is leaving (get it?!) and winter is coming. Learn more about your options for indoor training - what the heck is a smart trainer? And what’s this Zwift thing... | 1 event, - Self-supported run, bike, or ski 160 & 180 mile options Tuscobia Trail, Wisconsin https://tuscobiawinterultra.com/ | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Winter is here and it’s time to pack up the road bikes and regular mountain bikes. We will talk about fat bikes, winter riding gear and lights. Come and learn... | 0 events, | 1 event, - Cranksgiving is a food drive on two wheels. Part bike ride, part food drive, and part scavenger hunt. All you need is a bike, a bag, and a lock! You... |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |


